Calculus III with wxMaxima
Section | Topics | Homework | Quiz |
12.1–12.4 | Vectors, dot product and cross product | hw01.pdf | No.1 |
12.5 & 13.2 | Lines, planes and derivatives of vector functions | hw02.pdf | No.2 |
13.3–13.4 | Arc length, curvature, velocity and acceleration | hw03.pdf | No.3 |
14.1–14.5 | Partial derivatives, tangent planes, chain rules | hw04.pdf | No.4 |
14.6–14.8 | Gradient, maximum/minimum values, Lagrange multipliers | hw05.pdf | No.5 |
15.1& 15.2 | Double integrals over rectangular and general regions | hw06.pdf | No.6 |
15.3, 15.5, 15.6 & 15.9 | Double integrals in polar cooridnates, surface area, triple integrals, and change of variables | hw07.pdf | No.7 |
© TTU Mathematics